Server Rates:
|
|
Name | Class | Clan | Ally |
---|---|---|---|
- | Duelist | - | - |
- | Dreadnought | - | - |
- | Phoenix Knight | - | - |
- | Hell Knight | - | - |
- | Sagittarius | - | - |
- | Adventurer | - | - |
- | Archmage | - | - |
- | Soultaker | - | - |
- | Arcana Lord | - | - |
- | Cardinal | - | - |
- | Hierophant | - | - |
- | Eva Templar | - | - |
- | Sword Muse | - | - |
- | Wind Rider | - | - |
- | Moonlight Sentinel | - | - |
- | Mystic Muse | - | - |
- | Elemental Master | - | - |
- | Eva Saint | - | - |
- | Shillien Templar | - | - |
- | Spectral Dancer | - | - |
- | Ghost Hunter | - | - |
- | Ghost Sentinel | - | - |
- | Storm Screamer | - | - |
- | Spectral Master | - | - |
- | Shillien Saint | - | - |
- | Titan | - | - |
- | Grand Khauatari | - | - |
- | Dominator | - | - |
- | Doomcryer | - | - |
- | Fortune Seeker | - | - |
- | Maestro | - | - |
- | Doombringer | - | - |
- | Soulhound | - | - |
- | Soulhound | - | - |
- | Trickster | - | - |
- | Inspector | - | - |
- | Judicator | - | - |
| Copyright © 2023 Arteias
Arteias Grand Opening:
|
|